We announce the release of a new API version aimed at providing convenience for our partners using the service.
| Tool | What it returns |
|---|---|
order_search | Search orders by status, date range, warehouse, courier, and more |
order_get | Full detail for a single order |
order_count_by_status | Order counts grouped by status |
order_get_packed_items | Items actually packed into a shipment |
order_get_packing_materials | Packing materials consumed |
order_get_prepack | Prepack detail |
order_search_prepack | Search prepack records |
order_get_documents | Delivery documents attached to an order |
order_estimate_shipping_fee | Quote shipping cost before you commit to a courier |
order_get_courier_extra_services | Extra services a courier offers |
order_get_b2b_invoice | A single B2B e-invoice |
order_search_b2b_invoices | Search B2B e-invoices |
order_get_b2b_package_info | B2B package information |
order_get_b2b_pickup_slots | Available B2B pickup time slots |
| Tool | What it returns |
|---|---|
tracking_get_journey | Full scan-by-scan delivery journey for a parcel |
| Tool | What it returns |
|---|---|
inventory_get | Current stock for your SKUs |
inventory_get_by_warehouse | Stock broken down by fulfillment center |
inventory_count_by_group | Inventory counts grouped by category |
inventory_get_batch_lot | Batch and lot level detail |
inventory_get_expiry_stats | Units approaching expiry |
inventory_query_history | Stock movement history — where units went and when |
inventory_get_cycle_counts | Cycle count results |
inventory_get_cycle_count_documents | Documents behind a cycle count |
inventory_get_cycle_count_quota | Your cycle count quota |
inventory_get_cycle_count_schedules | Upcoming cycle count schedule |
| Tool | What it returns |
|---|---|
product_search | Search your catalogue |
product_get | Full detail for one product |
product_count_by_group | Product counts by group |
product_get_categories | Your product categories |
product_get_brands | Your brands |
product_get_gifts | Gift and attached products |
product_get_master_case | Master case configuration |
product_get_waiting_outbound | SKUs waiting on outbound |
product_get_bulk_job_status | Status of a bulk import or update job |
| Tool | What it returns |
|---|---|
return_search | Search returns |
return_get | Detail for one return |
return_count_by_group | Return counts by group |
return_search_b2b_sales | B2B sales returns |
return_search_unknown_parcels | Parcels that arrived without a matching return |
| Tool | What it returns |
|---|---|
analytics_get_dashboard | The rollup view — the shape of the day rather than a list |
analytics_get_inventory_report | Inventory report |
| Tool | What it returns |
|---|---|
ref_get_couriers | Couriers available to you |
ref_get_courier_services | Services per courier |
ref_get_fulfillment_centers | Boxme fulfillment centers you use |
ref_get_pickup_addresses | Your saved pickup addresses |
ref_get_shipping_rules | Your shipping rules |
ref_get_locations | Country, province, district, ward reference data |
ref_get_static_options | Status codes and other enumerations |
One exception worth naming. order_estimate_shipping_feeis the only tool that sends a POST request, because the courier pricing engine requires it. It calculates a quote and creates nothing — no order, no booking, no charge.
Boxme and paste the server URL: https://mcp-seller.boxme.asia/mcp