Location API
Download location database
You can download the data from the link below and import it into your database or mapping location data.
Country | Link | Update at |
---|---|---|
Indonesia | https://storage.googleapis.com/boxme-cloud/assets/location_id.csv | 01/01/2024 |
Malaysia | https://storage.googleapis.com/boxme-cloud/assets/location_my.csv | 01/01/2024 |
Thailand | https://storage.googleapis.com/boxme-cloud/assets/location_th.csv | 01/01/2024 |
Philippine | https://storage.googleapis.com/boxme-cloud/assets/location_ph.csv | 01/01/2024 |
Vietnam | https://storage.googleapis.com/boxme-cloud/assets/location_vn.csv | 01/01/2024 |
Last modified: 10 months ago